Main technical parameters (ZC-900)
Main technical parameters (ZC-900) | |
Pallet size | 1350*720mm |
Max molding size | 1300*670mm |
Molding height | 50-200(350/500)mm |
Cycle time | 12-22sec |
Vibration style | Movable and static table |
Vibration force | 100KN |
Total Power | ≈75KW |
Gross weight | ≈15T |
Production table
Production table | ||||
The name of the brick | Brick sample | Brick specifications(MM) | Veneer production(piece) | Output (8 hours per shift) |
Hollow block | 390*190*190 (400*200*200) | 9 | Approx. 17,280 pieces/243m³ | |
Solid block (Standard brick) | 240*53*115 | 50 | Approx. 108,000 pieces/158m³ | |
Pavement brick (Dutch brick) | 200*100*60 | 36 | Approx. 51,840 pieces/1037m³ | |
Porous block (Small Eight Holes) | 240*115*90 | 20 | Approx. 38,400 pieces/95m³ |
Feature
About Us