Main technical parameters (QT4-15)
Main technical parameters (QT4-15) | |
Pallet size | 1020*550mm |
Max molding size | 970*500mm |
Molding height | 50-200mm |
Cycle time | 15-25sec |
Vibration style | Static platform |
Vibration force | 45KN |
Total Power | ≈28KW |
Gross weight | ≈4T |
Production table
Production table | ||||
The name of the brick | Brick sample | Brick specifications(MM) | Veneer production(piece) | Output (8 hours per shift) |
Hollow block | 390*190*190 (400*200*200) | 4 | Approx. 7,680 pieces/142m³ | |
Solid block (Standard brick) | 240*53*115 | 28 | Approx. 49,920 pieces/95m³ | |
Pavement brick (Dutch brick) | 200*100*60 | 16 | Approx. 23,100 pieces/691m³ | |
Porous block (Small Eight Holes) | 240*115*90 | 14 | Approx. 26,880 pieces/58m³ |
Feature
Block Patterns